Part Number1 | Manufacturer Part Number | Description | Manufacturer | Series | Part Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm? | Color | Operating Temperature | Contact Mating Finish | Features |
277-1607-ND | 1934861 | TERM BLOCK PLUG 2POS 90DEG 5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197" (5.00mm) | - | 90~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 12A | 630V | 15A | 300V | 12-26 AWG | 0.2-2.5mm? | Green | - | Tin | - |
277-1706-ND | 1984015 | TERM BLOCK PLUG 2POS 3.5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.138" (3.50mm) | - | 90~ and 180~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 8A | 400V | 10A | 300V | 16-26 AWG | 0.2-1.5mm? | Green | - | Tin | - |
277-9139-ND | 1984316 | TERM BLOCK PLUG 2POS 90DEG 3.5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.138" (3.50mm) | - | 90~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 8A | 400V | 10A | 300V | 16-26 AWG | 0.2-1.5mm? | Green | - | Tin | - |
277-1608-ND | 1934874 | TERM BLOCK PLUG 3POS 90DEG 5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 3 | 3 | 1 | 0.197" (5.00mm) | - | 90~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 12A | 630V | 15A | 300V | 12-26 AWG | 0.2-2.5mm? | Green | - | Tin | - |
ED2655-ND | OSTTH020160 | TERM BLOCK PLUG 2POS 90DEG 5MM | On Shore Technology Inc. | OSTTH | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197" (5.00mm) | - | 90~ | Screw | Free Hanging (In-Line) | - | - | 15A | 300V | 14-22 AWG | 0.34-1.5mm? | Blue | -40~C ~ 115~C | Nickel | Interlocking (Side) |
277-1707-ND | 1984028 | TERM BLOCK PLUG 3POS 3.5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 3 | 3 | 1 | 0.138" (3.50mm) | - | 90~ and 180~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 8A | 400V | 10A | 300V | 16-26 AWG | 0.2-1.5mm? | Green | - | Tin | - |
277-2322-ND | 1778832 | TERM BLOCK PLUG 2POS STR 2.5MM | Phoenix Contact | COMBICON PTSM | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.098" (2.50mm) | - | 180~ | Screwless - Spring Cage, Tension Clamp | Free Hanging (In-Line) | 6A | 320V | 5A | 150V | 20-26 AWG | 0.14-0.5mm? | Black | - | Tin | - |
ED2656-ND | OSTTH030160 | TERM BLOCK PLUG 3POS 90DEG 5MM | On Shore Technology Inc. | OSTTH | Active | Plug for Unshrouded Header | 3 | 3 | 1 | 0.197" (5.00mm) | - | 90~ | Screw | Free Hanging (In-Line) | - | - | 15A | 300V | 14-22 AWG | 0.34-1.5mm? | Blue | -40~C ~ 115~C | Nickel | Interlocking (Side) |
ED2875-ND | OSTTJ0231530 | TERM BLOCK PLUG 2POS STR 3.81MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150" (3.81mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 10A | 300V | 16-26 AWG | 1.5mm? | Green | -40~C ~ 115~C | - | - |
277-1708-ND | 1984031 | TERM BLOCK PLUG 4POS 3.5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 4 | 4 | 1 | 0.138" (3.50mm) | - | 90~ and 180~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 8A | 400V | 10A | 300V | 16-26 AWG | 0.2-1.5mm? | Green | - | Tin | - |
ED2779-ND | OSTTJ027150 | TERM BLOCK PLUG 2POS STR 5MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197" (5.00mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 20A | 300V | 12-24 AWG | 0.34-2.5mm? | Green | -30~C ~ 105~C | - | Retention Latches (Non-Wire Side) |
ED2908-ND | OSTTJ025153 | TERM BLOCK PLUG 2POS STR 5.08MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200" (5.08mm) | - | 180~ | Screw | Free Hanging (In-Line) | 20A | 300V | 20A | 300V | 12-24 AWG | 0.34-2.5mm? | Green | -30~C ~ 105~C | Tin | Retention Latches (Non-Wire Side) |
ED2861-ND | OSTTS02515A | TERM BLOCK PLUG 2POS 5.08MM | On Shore Technology Inc. | OSTTS | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200" (5.08mm) | - | 90~ | Screw | Free Hanging (In-Line) | - | - | 15A | 300V | 12-24 AWG | 0.34-2.5mm? | Green | -30~C ~ 105~C | - | Retention Latches (Wire Side) |
277-1610-ND | 1934890 | TERM BLOCK PLUG 5POS 90DEG 5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 5 | 5 | 1 | 0.197" (5.00mm) | - | 90~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 12A | 630V | 15A | 300V | 12-26 AWG | 0.2-2.5mm? | Green | - | Tin | - |
ED10554-ND | OSTTJ0211530 | TERM BLOCK PLUG 2POS STR 3.5MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.138" (3.50mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 10A | 300V | 16-26 AWG | - | Green | -30~C ~ 105~C | - | - |
ED1613-ND | ED130/2DS | TERM BLOCK PLUG 2POS 90DEG 5MM | On Shore Technology Inc. | ED130 | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197" (5.00mm) | - | 90~ | Screw | Free Hanging (In-Line) | - | - | 10A | 300V | 14-22 AWG | 1.5mm? | Blue | -30~C ~ 105~C | - | Interlocking (Side) |
WM7732-ND | 3.95E+08 | TERM BLOCK PLUG 2POS STR 3.5MM | Molex, LLC | Eurostyle? ESE 39500 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.138" (3.50mm) | - | 180~ | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8A | 300V | 16-30 AWG | - | Black | -40~C ~ 115~C | Tin | - |
277-2323-ND | 1778845 | TERM BLOCK PLUG 3POS STR 2.5MM | Phoenix Contact | COMBICON PTSM | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.098" (2.50mm) | - | 180~ | Screwless - Spring Cage, Tension Clamp | Free Hanging (In-Line) | 6A | 320V | 5A | 150V | 20-26 AWG | 0.14-0.5mm? | Black | - | Tin | - |
ED2657-ND | OSTTH040160 | TERM BLOCK PLUG 4POS 90DEG 5MM | On Shore Technology Inc. | OSTTH | Active | Plug for Unshrouded Header | 4 | 4 | 1 | 0.197" (5.00mm) | - | 90~ | Screw | Free Hanging (In-Line) | - | - | 15A | 300V | 14-22 AWG | 0.34-1.5mm? | Blue | -40~C ~ 115~C | Nickel | Interlocking (Side) |
ED2920-ND | OSTTJ020150 | TERM BLOCK PLUG 2POS STR 7.62MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.300" (7.62mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 20A | 300V | 12-24 AWG | - | Green | -30~C ~ 105~C | - | Retention Latches (Non-Wire Side) |
ED2876-ND | OSTTJ0331530 | TERM BLOCK PLUG 3POS STR 3.81MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.150" (3.81mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 10A | 300V | 16-26 AWG | 1.5mm? | Green | -40~C ~ 115~C | - | - |
277-1710-ND | 1984057 | TERM BLOCK PLUG 6POS 3.5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 6 | 6 | 1 | 0.138" (3.50mm) | - | 90~ and 180~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 8A | 400V | 10A | 300V | 16-26 AWG | 0.2-1.5mm? | Green | - | Tin | - |
277-2324-ND | 1778858 | TERM BLOCK PLUG 4POS STR 2.5MM | Phoenix Contact | COMBICON PTSM | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.098" (2.50mm) | - | 180~ | Screwless - Spring Cage, Tension Clamp | Free Hanging (In-Line) | 6A | 320V | 5A | 150V | 20-26 AWG | 0.14-0.5mm? | Black | - | Tin | - |
ED2780-ND | OSTTJ037150 | TERM BLOCK PLUG 3POS STR 5MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.197" (5.00mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 20A | 300V | 12-24 AWG | 0.34-2.5mm? | Green | -30~C ~ 105~C | - | Retention Latches (Non-Wire Side) |
ED2909-ND | OSTTJ035153 | TERM BLOCK PLUG 3POS STR 5.08MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.200" (5.08mm) | - | 180~ | Screw | Free Hanging (In-Line) | 20A | 300V | 20A | 300V | 12-24 AWG | 0.34-2.5mm? | Green | -30~C ~ 105~C | Tin | Retention Latches (Non-Wire Side) |
ED1717-ND | EDZ950/2 | TERM BLOCK PLUG 2POS STR 5.08MM | On Shore Technology Inc. | EDZ950 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200" (5.08mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 15A | 300V | 12-22 AWG | 2.5mm? | Green | -30~C ~ 105~C | - | Retention Latches (Non-Wire Side) |
ED1701-ND | ED950/2 | TERM BLOCK PLUG 2POS STR 5MM | On Shore Technology Inc. | ED950 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197" (5.00mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 15A | 300V | 12-22 AWG | 2.5mm? | Green | -30~C ~ 105~C | - | Retention Latches (Non-Wire Side) |
ED10555-ND | OSTTJ0311530 | TERM BLOCK PLUG 3POS STR 3.5MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.138" (3.50mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 10A | 300V | 16-26 AWG | - | Green | -30~C ~ 105~C | - | - |
277-1613-ND | 1934926 | TERM BLOCK PLUG 8POS 90DEG 5MM | Phoenix Contact | COMBICON PT | Active | Plug for Unshrouded Header | 8 | 8 | 1 | 0.197" (5.00mm) | - | 90~ | Screw - Clamping Yoke (Tension Sleeve) | Free Hanging (In-Line) | 12A | 630V | 15A | 300V | 12-26 AWG | 0.2-2.5mm? | Green | - | Tin | - |
609-3798-ND | 20020004-D031B01LF | TERM BLOCK PLUG 3POS STR 3.81MM | Amphenol FCI | 01-381 | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.150" (3.81mm) | - | 180~ | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 10A | 300V | 16-26 AWG | 0.5-1.5mm? | Green | -40~C ~ 115~C | Tin | - |
ED2877-ND | OSTTJ0431530 | TERM BLOCK PLUG 4POS STR 3.81MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.150" (3.81mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 10A | 300V | 16-26 AWG | 1.5mm? | Green | -40~C ~ 115~C | - | - |
277-2325-ND | 1778861 | TERM BLOCK PLUG 5POS STR 2.5MM | Phoenix Contact | COMBICON PTSM | Active | Plug, Female Sockets | 5 | 5 | 1 | 0.098" (2.50mm) | - | 180~ | Screwless - Spring Cage, Tension Clamp | Free Hanging (In-Line) | 6A | 320V | 5A | 150V | 20-26 AWG | 0.14-0.5mm? | Black | - | Tin | - |
WM7819-ND | 3.95E+08 | TERM BLOCK PLUG 2POS STR 5.08MM | Molex, LLC | Eurostyle? ESE 39530 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200" (5.08mm) | - | 180~ | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 15A | 300V | 12-26 AWG | - | Black | -40~C ~ 115~C | Tin | Retention Latches (Non-Wire Side) |
ED2910-ND | OSTTJ045153 | TERM BLOCK PLUG 4POS STR 5.08MM | On Shore Technology Inc. | OSTTJ | Active | Plug, Female Sockets | 4 | 4 | 1 | 0.200" (5.08mm) | - | 180~ | Screw | Free Hanging (In-Line) | 20A | 300V | 20A | 300V | 12-24 AWG | 0.34-2.5mm? | Green | -30~C ~ 105~C | Tin | Retention Latches (Non-Wire Side) |
ED1960-ND | EDZ1550/2 | TERM BLOCK PLUG 2POS STR 3.81MM | On Shore Technology Inc. | EDZ1550 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150" (3.81mm) | - | 180~ | Screw | Free Hanging (In-Line) | - | - | 8A | 300V | 16-28 AWG | 1.5mm? | Green | -30~C ~ 105~C | - | - |
1. PayPal
PayPal is a secure and trusted payment processing service which allows you to shop online and trace the status of your payment. PayPal can be used to pay online by Credit Card (Visa, MasterCard, Discover, and American Express), Debit Card, or E-check (i.e. using your regular Bank Account).
Payment does not require you to use your credit card online (you can transfer directly from your bank account). EveAllure doesn't see your credit card number (it is safely encrypted through PayPal's server), which limits the risk of unauthorized use.
2. Western Union
Western Union offers one of the easiest ways for you to send money and stay connected almost anywhere in the world. You can use Western Union to send money and pay bills online, in person or by phone. We are also happy to accept Western Union payment for all orders.
3. T/T in advance