Part Number | P19.1KBCTR-ND |
---|---|
Quantity Available |
|
Manufacturer |
Panasonic Electronic Components |
Manufacturer Part Number |
ERA-8AEB1912V |
Description | RES SMD 19.1K OHM 0.1% 1/4W 1206 |
Expanded Description | 19.1k Ohm ±0.1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thin Film |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Standard Lead Time | stock |
Datasheets |
ERA-xA Series Line Extension Fixed Resistors Prod Catalog SMT Resistors Tech Guide ERA-1A,2A,3A,6A,8A Series Datasheet |
---|---|
RoHS Information |
ERA-xA Series, Cert of Compliance |
Featured Product |
ERA-xA Metal/Thin Film Chip Resistors Hot New Technologies |
Online Catalog |
ERA-8A Series |
Product Attributes | Select All | |
Categories | Resistors | |
---|---|---|
Chip Resistor - Surface Mount | ||
Manufacturer |
Panasonic Electronic Components |
|
Series | ERA-8A | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Resistance (Ohms) | 19.1k | |
Tolerance | ±0.1% | |
Power (Watts) | 0.25W, 1/4W | |
Composition | Thin Film | |
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 1206 | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
Standard Package | 5,000 | |
---|---|---|
Other Names |
ERA-8AEB1912P ERA8AEB1912V P19.1KBCTR |
Manufacturer Part Number | Manufacturer | Package / Case | Description | Series | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Type | Operating Temperature | Mounting Type | Size / Dimension | Manufacturer Size Code | Features |
T322A105K025AT | Kemet | Axial | CAP TANT 1UF 25V 10% AXIAL | T322 | 1.0?F | ±10% | 25V | 10 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322B106K010AT | Kemet | Axial | CAP TANT 10UF 10V 10% AXIAL | T322 | 10?F | ±10% | 10V | 5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B475K010AT | Kemet | Axial | CAP TANT 4.7UF 10V 10% AXIAL | T322 | 4.7?F | ±10% | 10V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B105K035AT | Kemet | Axial | CAP TANT 1UF 35V 10% AXIAL | T322 | 1.0?F | ±10% | 35V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B335K020AS | Kemet | Axial | CAP TANT 3.3UF 20V 10% AXIAL | T322 | 3.3?F | ±10% | 20V | 5.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B475K020AT | Kemet | Axial | CAP TANT 4.7UF 20V 10% AXIAL | T322 | 4.7?F | ±10% | 20V | 4.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B155K035AT | Kemet | Axial | CAP TANT 1.5UF 35V 10% AXIAL | T322 | 1.5?F | ±10% | 35V | 6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B105K035AT7200 | Kemet | Axial | CAP TANT 1UF 35V 10% AXIAL | T322 | 1.0?F | ±10% | 35V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B105K035AT7200 | Kemet | Axial | CAP TANT 1UF 35V 10% AXIAL | T322 | 1.0?F | ±10% | 35V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322C106K025AT | Kemet | Axial | CAP TANT 10UF 25V 10% AXIAL | T322 | 10?F | ±10% | 25V | 2.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322D336K010AT | Kemet | Axial | CAP TANT 33UF 10V 10% AXIAL | T322 | 33?F | ±10% | 10V | 2.1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322E107K010AT7200 | Kemet | Axial | CAP TANT 100UF 10V 10% AXIAL | T322 | 100?F | ±10% | 10V | 1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E107K010AT7200 | Kemet | Axial | CAP TANT 100UF 10V 10% AXIAL | T322 | 100?F | ±10% | 10V | 1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322D475K050AT | Kemet | Axial | CAP TANT 4.7UF 50V 10% AXIAL | T322 | 4.7?F | ±10% | 50V | 2.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322E107K010AT | Kemet | Axial | CAP TANT 100UF 10V 10% AXIAL | T322 | 100?F | ±10% | 10V | 1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E226K035AT | Kemet | Axial | CAP TANT 22UF 35V 10% AXIAL | T322 | 22?F | ±10% | 35V | 1.3 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E226K025AT | Kemet | Axial | CAP TANT 22UF 25V 10% AXIAL | T322 | 22?F | ±10% | 25V | 1.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E336K020AT | Kemet | Axial | CAP TANT 33UF 20V 10% AXIAL | T322 | 33?F | ±10% | 20V | 1.4 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E156K035AT | Kemet | Axial | CAP TANT 15UF 35V 10% AXIAL | T322 | 15?F | ±10% | 35V | 1.6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E476K020AT | Kemet | Axial | CAP TANT 47UF 20V 10% AXIAL | T322 | 47?F | ±10% | 20V | 1.2 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E106K050AT | Kemet | Axial | CAP TANT 10UF 50V 10% AXIAL | T322 | 10?F | ±10% | 50V | 1.6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E226K035AS | Kemet | Axial | CAP TANT 22UF 35V 10% AXIAL | T322 | 22?F | ±10% | 35V | 1.3 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E336K035AT | Kemet | Axial | CAP TANT 33UF 35V 10% AXIAL | T322 | 33?F | ±10% | 35V | 1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E476K025AT | Kemet | Axial | CAP TANT 47UF 25V 10% AXIAL | T322 | 47?F | ±10% | 25V | 1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E106K050AT7200 | Kemet | Axial | CAP TANT 10UF 50V 10% AXIAL | T322 | 10?F | ±10% | 50V | 1.6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322E106K050AT7200 | Kemet | Axial | CAP TANT 10UF 50V 10% AXIAL | T322 | 10?F | ±10% | 50V | 1.6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.280" Dia x 0.530" L (7.11mm x 13.46mm) | E | General Purpose |
T322F227K010AT | Kemet | Axial | CAP TANT 220UF 10V 10% AXIAL | T322 | 220?F | ±10% | 10V | 600 mOhm | Molded | -55°C ~ 125°C | Through Hole | 0.300" Dia x 0.710" L (7.62mm x 18.03mm) | F | General Purpose |
T322F337K006AT | Kemet | Axial | CAP TANT 330UF 6V 10% AXIAL | T322 | 330?F | ±10% | 6V | 700 mOhm | Molded | -55°C ~ 125°C | Through Hole | 0.300" Dia x 0.710" L (7.62mm x 18.03mm) | F | General Purpose |
T322F107K020AT | Kemet | Axial | CAP TANT 100UF 20V 10% AXIAL | T322 | 100?F | ±10% | 20V | 600 mOhm | Molded | -55°C ~ 125°C | Through Hole | 0.300" Dia x 0.710" L (7.62mm x 18.03mm) | F | General Purpose |
T322F226K050AT | Kemet | Axial | CAP TANT 22UF 50V 10% AXIAL | T322 | 22?F | ±10% | 50V | 1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.300" Dia x 0.710" L (7.62mm x 18.03mm) | F | General Purpose |
T322F226K050AS | Kemet | Axial | CAP TANT 22UF 50V 10% AXIAL | T322 | 22?F | ±10% | 50V | 1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.300" Dia x 0.710" L (7.62mm x 18.03mm) | F | General Purpose |
T322A105M025AT | Kemet | Axial | CAP TANT 1UF 25V 20% AXIAL | T322 | 1.0?F | ±20% | 25V | 10 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A105K020AT | Kemet | Axial | CAP TANT 1UF 20V 10% AXIAL | T322 | 1.0?F | ±10% | 20V | 10 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A155K020AT | Kemet | Axial | CAP TANT 1.5UF 20V 10% AXIAL | T322 | 1.5?F | ±10% | 20V | 9 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A474K035AT | Kemet | Axial | CAP TANT 0.47UF 35V 10% AXIAL | T322 | 0.47?F | ±10% | 35V | 13 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A334K035AT | Kemet | Axial | CAP TANT 0.33UF 35V 10% AXIAL | T322 | 0.33?F | ±10% | 35V | 15 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A474K025AT | Kemet | Axial | CAP TANT 0.47UF 25V 10% AXIAL | T322 | 0.47?F | ±10% | 25V | 16 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A225K010AT | Kemet | Axial | CAP TANT 2.2UF 10V 10% AXIAL | T322 | 2.2?F | ±10% | 10V | 13 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A475K006AT | Kemet | Axial | CAP TANT 4.7UF 6V 10% AXIAL | T322 | 4.7?F | ±10% | 6V | 10 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322B106M010AT | Kemet | Axial | CAP TANT 10UF 10V 20% AXIAL | T322 | 10?F | ±20% | 10V | 5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322A224K035AT | Kemet | Axial | CAP TANT 0.22UF 35V 10% AXIAL | T322 | 0.22?F | ±10% | 35V | 17 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322B105M035AT | Kemet | Axial | CAP TANT 1UF 35V 20% AXIAL | T322 | 1.0?F | ±20% | 35V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322A225K015AT | Kemet | Axial | CAP TANT 2.2UF 15V 10% AXIAL | T322 | 2.2?F | ±10% | 15V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322B225K020AT | Kemet | Axial | CAP TANT 2.2UF 20V 10% AXIAL | T322 | 2.2?F | ±10% | 20V | 7 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B106K006AT | Kemet | Axial | CAP TANT 10UF 6V 10% AXIAL | T322 | 10?F | ±10% | 6V | 6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B684K035AT | Kemet | Axial | CAP TANT 0.68UF 35V 10% AXIAL | T322 | 0.68?F | ±10% | 35V | 10 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B335K020AT | Kemet | Axial | CAP TANT 3.3UF 20V 10% AXIAL | T322 | 3.3?F | ±10% | 20V | 5.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B335K015AT | Kemet | Axial | CAP TANT 3.3UF 15V 10% AXIAL | T322 | 3.3?F | ±10% | 15V | 6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322A474K035AS | Kemet | Axial | CAP TANT 0.47UF 35V 10% AXIAL | T322 | 0.47?F | ±10% | 35V | 13 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A105K025AS | Kemet | Axial | CAP TANT 1UF 25V 10% AXIAL | T322 | 1.0?F | ±10% | 25V | 10 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A105K020AS | Kemet | Axial | CAP TANT 1UF 20V 10% AXIAL | T322 | 1.0?F | ±10% | 20V | 10 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A104K050AT | Kemet | Axial | CAP TANT 0.1UF 50V 10% AXIAL | T322 | 0.1?F | ±10% | 50V | 26 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322A224K050AT | Kemet | Axial | CAP TANT 0.22UF 50V 10% AXIAL | T322 | 0.22?F | ±10% | 50V | 17 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.095" Dia x 0.260" L (2.41mm x 6.60mm) | A | General Purpose |
T322B105K035AS | Kemet | Axial | CAP TANT 1UF 35V 10% AXIAL | T322 | 1.0?F | ±10% | 35V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B685K015AT | Kemet | Axial | CAP TANT 6.8UF 15V 10% AXIAL | T322 | 6.8?F | ±10% | 15V | 4 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B155K025AT | Kemet | Axial | CAP TANT 1.5UF 25V 10% AXIAL | T322 | 1.5?F | ±10% | 25V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B335K025AT | Kemet | Axial | CAP TANT 3.3UF 25V 10% AXIAL | T322 | 3.3?F | ±10% | 25V | 5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B225K025AT | Kemet | Axial | CAP TANT 2.2UF 25V 10% AXIAL | T322 | 2.2?F | ±10% | 25V | 6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B475K015AT | Kemet | Axial | CAP TANT 4.7UF 15V 10% AXIAL | T322 | 4.7?F | ±10% | 15V | 5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B684K050AT | Kemet | Axial | CAP TANT 0.68UF 50V 10% AXIAL | T322 | 0.68?F | ±10% | 50V | 10 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B474K050AT | Kemet | Axial | CAP TANT 0.47UF 50V 10% AXIAL | T322 | 0.47?F | ±10% | 50V | 13 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B334K050AT | Kemet | Axial | CAP TANT 0.33UF 50V 10% AXIAL | T322 | 0.33?F | ±10% | 50V | 15 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B225K025AS | Kemet | Axial | CAP TANT 2.2UF 25V 10% AXIAL | T322 | 2.2?F | ±10% | 25V | 6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B105J035AT | Kemet | Axial | CAP TANT 1UF 35V 5% AXIAL | T322 | 1.0?F | ±5% | 35V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B105K050AT | Kemet | Axial | CAP TANT 1UF 50V 10% AXIAL | T322 | 1.0?F | ±10% | 50V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322B105K050AS | Kemet | Axial | CAP TANT 1UF 50V 10% AXIAL | T322 | 1.0?F | ±10% | 50V | 8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | B | General Purpose |
T322C106K020AT | Kemet | Axial | CAP TANT 10UF 20V 10% AXIAL | T322 | 10?F | ±10% | 20V | 2.9 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C106K015AT | Kemet | Axial | CAP TANT 10UF 15V 10% AXIAL | T322 | 10?F | ±10% | 15V | 3.2 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C156K015AT | Kemet | Axial | CAP TANT 15UF 15V 10% AXIAL | T322 | 15?F | ±10% | 15V | 2.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C225K035AT | Kemet | Axial | CAP TANT 2.2UF 35V 10% AXIAL | T322 | 2.2?F | ±10% | 35V | 5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C226K010AT | Kemet | Axial | CAP TANT 22UF 10V 10% AXIAL | T322 | 22?F | ±10% | 10V | 2.7 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C475K035AT | Kemet | Axial | CAP TANT 4.7UF 35V 10% AXIAL | T322 | 4.7?F | ±10% | 35V | 3 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C475K025AT | Kemet | Axial | CAP TANT 4.7UF 25V 10% AXIAL | T322 | 4.7?F | ±10% | 25V | 4 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C685K025AT | Kemet | Axial | CAP TANT 6.8UF 25V 10% AXIAL | T322 | 6.8?F | ±10% | 25V | 3.1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C226K006AT | Kemet | Axial | CAP TANT 22UF 6V 10% AXIAL | T322 | 22?F | ±10% | 6V | 3.7 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C335K035AT | Kemet | Axial | CAP TANT 3.3UF 35V 10% AXIAL | T322 | 3.3?F | ±10% | 35V | 4 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322D685M035AT | Kemet | Axial | CAP TANT 6.8UF 35V 20% AXIAL | T322 | 6.8?F | ±20% | 35V | 2.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322C106K025AS | Kemet | Axial | CAP TANT 10UF 35V 10% AXIAL | T322 | 10?F | ±10% | 25V | 2.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C106K020AS | Kemet | Axial | CAP TANT 10UF 20V 10% AXIAL | T322 | 10?F | ±10% | 20V | 2.9 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322C475K025AS | Kemet | Axial | CAP TANT 4.7UF 25V 10% AXIAL | T322 | 4.7?F | ±10% | 25V | 4 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322D226K015AT | Kemet | Axial | CAP TANT 22UF 15V 10% AXIAL | T322 | 22?F | ±10% | 15V | 2 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D156K020AT | Kemet | Axial | CAP TANT 15UF 20V 10% AXIAL | T322 | 15?F | ±10% | 20V | 2.3 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D685K035AT | Kemet | Axial | CAP TANT 6.8UF 35V 10% AXIAL | T322 | 6.8?F | ±10% | 35V | 2.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D396K010AT | Kemet | Axial | CAP TANT 39UF 10V 10% AXIAL | T322 | 39?F | ±10% | 10V | 2.1 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D476K006AT | Kemet | Axial | CAP TANT 47UF 6V 10% AXIAL | T322 | 47?F | ±10% | 6V | 2 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D106M035AT | Kemet | Axial | CAP TANT 10UF 35V 20% AXIAL | T322 | 10?F | ±20% | 35V | 2 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322C225K050AT | Kemet | Axial | CAP TANT 2.2UF 50V 10% AXIAL | T322 | 2.2?F | ±10% | 50V | 3.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322D476K010AT | Kemet | Axial | CAP TANT 47UF 10V 10% AXIAL | T322 | 47?F | ±10% | 10V | 1.7 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D106K035AT | Kemet | Axial | CAP TANT 10UF 35V 10% AXIAL | T322 | 10?F | ±10% | 35V | 2 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D226K020AT | Kemet | Axial | CAP TANT 22UF 20V 10% AXIAL | T322 | 22?F | ±10% | 20V | 1.8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D156K025AT | Kemet | Axial | CAP TANT 15UF 25V 10% AXIAL | T322 | 15?F | ±10% | 25V | 2 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D336K015AT | Kemet | Axial | CAP TANT 33UF 15V 10% AXIAL | T322 | 33?F | ±10% | 15V | 1.6 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322C225K050AS | Kemet | Axial | CAP TANT 2.2UF 50V 10% AXIAL | T322 | 2.2?F | ±10% | 50V | 3.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322D476K010AS | Kemet | Axial | CAP TANT 47UF 10V 10% AXIAL | T322 | 47?F | ±10% | 10V | 1.7 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D226K020AS | Kemet | Axial | CAP TANT 22UF 20V 10% AXIAL | T322 | 22?F | ±10% | 20V | 1.8 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D106K035AS | Kemet | Axial | CAP TANT 10UF 35V 10% AXIAL | T322 | 10?F | ±10% | 35V | 2 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322C106J020AT | Kemet | Axial | CAP TANT 10UF 20V 5% AXIAL | T322 | 10?F | ±5% | 20V | 2.9 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.345" L (4.57mm x 8.76mm) | C | General Purpose |
T322D335K050AT | Kemet | Axial | CAP TANT 3.3UF 50V 10% AXIAL | T322 | 3.3?F | ±10% | 50V | 3 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
T322D475K050AS | Kemet | Axial | CAP TANT 4.7UF 50V 10% AXIAL | T322 | 4.7?F | ±10% | 50V | 2.5 Ohm | Molded | -55°C ~ 125°C | Through Hole | 0.180" Dia x 0.420" L (4.57mm x 10.67mm) | D | General Purpose |
