+86-13682461049
skype:jambyzhang@hotmail.com
browse products
kyocera
Source:kyocera | Author:hitech hk | Published time: 2091 days ago | 2060 Views | Share:
45MA60
45MA80
61MA100
61MA160
70MA10
70MA100
70MA120
70MA140
70MA160
70MA20
70MA40
70MA60
70MA80
Part Number


200MCB180
200MCB200
200MCB250
300MCB180
300MCB200
300MCB250
80MCB180
80MCB250
Package   Part Number VRRM VRSM IO IFSM VFM Tjw, Tstg Rth(j-c) Weight Torque Outline Status
  ( ) is recommended value
  (V) (V) (A) (V) (V) (℃) (℃/W) (g) (N・m)
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 151M100 1,000 1,200 150 3,000 1.4 -40~+175 0.3 110 20(17) B-4 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 151M120 1,200 1,400 150 3,000 1.4 -40~+175 0.3 110 20(17) B-4 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 151M140 1,400 1,600 150 3,000 1.4 -40~+175 0.3 110 20(17) B-4 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 151M160 1,600 1,800 150 3,000 1.4 -40~+175 0.3 110 20(17) B-4 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 151M60 600 800 150 3,000 1.4 -40~+175 0.3 110 20(17) B-4 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 151M80 800 1,000 150 3,000 1.4 -40~+175 0.3 110 20(17) B-4 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 251M100 1,000 1,200 250 4,000 1.5 -40~+175 0.2 220 28(22) B-6 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 251M120 1,200 1,400 250 4,000 1.5 -40~+175 0.2 220 28(22) B-6 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 251M140 1,400 1,600 250 4,000 1.5 -40~+175 0.2 220 28(22) B-6 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 251M160 1,600 1,800 250 4,000 1.5 -40~+175 0.2 220 28(22) B-6 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 251M60 600 800 250 4,000 1.5 -40~+175 0.2 220 28(22) B-6 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 251M80 800 100 250 4,000 1.5 -40~+175 0.2 220 28(22) B-6 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 61M100 1,000 1,200 60 1,000 1.3 -40~+175 0.5 21 2.9(2.4) B-3 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (Mseries) 61M160 1,600 1,800 60 1,000 1.3 -40~+175 0.5 21 2.9(2.4) B-3 Production
Package KYOCERA  Part Number VRRM VRSM IO IFSM VFM Tjw, Tstg Rth(j-c) Weight Torque Outline Status
KYOCERA  ( ) is recommended value
KYOCERA  (V) (V) (A) (V) (V) (℃) (℃/W) (g) (N・m)
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 15MA300 3,000 3,300 25 450 1.85 -40~+150 0.6 19 2.9(2.4) B-1 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 15MA400 4,000 4,400 25 450 1.85 -40~+150 0.6 19 2.9(2.4) B-1 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 250MA100 1,000 1,200 700 9,000 1.57 -40~+175 0.07 600 43(35) B-9 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 250MA120 1,200 1,400 700 9,000 1.57 -40~+175 0.07 600 43(35) B-9 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 250MA140 1,400 1,600 700 9,000 1.57 -40~+175 0.07 600 43(35) B-9 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 250MA160 1,600 1,800 700 9,000 1.57 -40~+175 0.07 600 43(35) B-9 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 250MA180 1,800 2,000 700 9,000 1.57 -40~+175 0.07 600 43(35) B-9 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 250MA60 600 800 700 9,000 1.57 -40~+175 0.07 600 43(35) B-9 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 250MA80 800 1,000 700 9,000 1.57 -40~+175 0.07 600 43(35) B-9 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA10 100 200 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA100 1,000 1,200 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA120 1,200 1,400 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA140 1,400 1,600 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA160 1,600 1,800 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA20 200 300 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA40 400 600 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA60 600 800 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 45MA80 800 1,000 150 2,700 1.5 -60~+150 0.34 110 20.3(17) B-4 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 61MA100 1,000 1,200 60 1,000 1.3 -40~+175 0.5 21 2.9(2.4) B-3 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 61MA160 1,600 1,800 60 1,000 1.3 -40~+175 0.5 21 2.9(2.4) B-3 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA10 100 200 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA100 1,000 1,200 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA120 1,200 1,400 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA140 1,400 1,600 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA160 1,600 1,800 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA20 200 300 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA40 400 600 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA60 600 800 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MAseries) 70MA80 800 1,000 250 4,000 1.5 -60~+150 0.24 220 28(22) B-6 Production
Package KYOCERA  Part Number VRRM VRSM IO IFSM VFM Tjw, Tstg Rth(j-c) Weight Torque Outline Status
KYOCERA  ( ) is recommended value
KYOCERA  (V) (V) (A) (V) (V) (℃) (℃/W) (g) (N・m)
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MCBseries) 200MCB180 1,800 2,000 200 4,000 1.64 -40~+150 0.2 197 34(27) B-11 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MCBseries) 200MCB200 2,000 2,200 200 4,000 1.64 -40~+150 0.2 197 34(27) B-11 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MCBseries) 200MCB250 2,500 2,750 200 4,000 1.64 -40~+150 0.2 197 34(27) B-11 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MCBseries) 300MCB180 1,800 2,000 300 6,000 1.64 -40~+150 0.14 450 43(35) B-13 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MCBseries) 300MCB200 2,000 2,200 300 6,000 1.64 -40~+150 0.14 450 43(35) B-13 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MCBseries) 300MCB250 2,500 2,750 300 6,000 1.64 -40~+150 0.14 450 43(35) B-13 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MCBseries) 80MCB180 1,800 2,000 80 1,600 1.63 -40~+150 0.45 98 17(13.5) B-12 Production
57 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MCBseries) 80MCB250 2,500 2,750 80 1,600 1.63 -40~+150 0.45 98 17(13.5) B-12 Production
Package KYOCERA  Part Number VRRM VRSM IO IFSM VFM Tjw, Tstg Rth(j-c) Weight Torque Outline Status
KYOCERA  ( ) is recommended value
KYOCERA  (V) (V) (A) (V) (V) (℃) (℃/W) (g) (N・m)
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 100MAB180 1,800 2,000 100 2,000 1.6 -40~+150 0.3 105 17(13.5) B-12 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 100MAB200 2,000 2,200 100 2,000 1.6 -40~+150 0.3 105 17(13.5) B-12 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 100MAB250 2,500 2,750 100 2,000 1.6 -40~+150 0.3 105 17(13.5) B-12 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 100MAB300 3,000 3,300 100 2,000 1.6 -40~+150 0.3 105 17(13.5) B-12 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 200MAB180 1,800 2,000 200 5,000 1.6 -40~+150 0.15 200 34(27) B-11 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 200MAB200 2,000 2,200 200 5,000 1.6 -40~+150 0.15 200 34(27) B-11 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 200MAB250 2,500 2,750 200 5,000 1.6 -40~+150 0.15 200 34(27) B-11 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 200MAB300 3,000 3,300 200 5,000 1.6 -40~+150 0.15 200 34(27) B-11 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 400MAB180 1,800 2,000 400 7,500 1.7 -40~+150 0.1 455 43(35) B-13 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 400MAB200 2,000 2,200 400 7,500 1.7 -40~+150 0.1 455 43(35) B-13 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 400MAB250 2,500 2,750 400 7,500 1.7 -40~+150 0.1 455 43(35) B-13 Production
58 KYOCERA  High-power Devices General Rectifier Diodes(Stud type) (MABseries) 400MAB300 3,000 3,300 400 7,500 1.7 -40~+150 0.1 455 43(35) B-13 Production
Package   Part Number VRRM VRSM IO IFSM VFM Tjw, Tstg Rth(j-f) Weight Torque Outline Status
  ( ) is recommended value
  (V) (V) (A) (V) (V) (℃) (℃/W) (g) (N・m)
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 1500PJA10 100 120 1,500 18,000 1.37 -40~+150 0.03 85 15(10) B-18 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 3500PJA10 100 120 3,500 35,000 1.35 -40~+175 0.025 180 22(20) B-19 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 1500PJA20 200 240 1,500 18,000 1.37 -40~+150 0.03 85 15(10) B-18 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 3500PJA20 200 240 3,500 35,000 1.35 -40~+175 0.025 180 22(20) B-19 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 1500PJA40 400 480 1,500 18,000 1.37 -40~+150 0.03 85 15(10) B-18 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 3500PJA40 400 480 3,500 35,000 1.35 -40~+175 0.025 180 22(20) B-19 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 253PJA60 600 800 250 2,700 1.8 -60~+150 0.18 45 8(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 403PJA60 600 800 400 4,000 1.87 -60~+150 0.1 70 10(8) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 703PJA60 600 800 700 9,000 1.67 -60~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 253PJA80 800 1,000 250 2,700 1.8 -60~+150 0.18 45 8(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 403PJA80 800 1,000 400 4,000 1.87 -60~+150 0.1 70 10(8) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 703PJA80 800 1,000 700 9,000 1.67 -60~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 253PJA100 1,000 1,200 250 2,700 1.8 -60~+150 0.18 45 8(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 703PJA100 1,000 1,200 700 9,000 1.67 -60~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 253PJA120 1,200 1,400 250 2,700 1.8 -60~+150 0.18 45 8(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 403PJA120 1,200 1,400 400 4,000 1.87 -60~+150 0.1 70 10(8) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 703PJA120 1,200 1,400 700 9,000 1.67 -60~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 253PJA140 1,400 1,600 250 2,700 1.8 -60~+150 0.18 45 8(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 403PJA140 1,400 1,600 400 4,000 1.87 -60~+150 0.1 70 10(8) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 703PJA140 1,400 1,600 700 9,000 1.67 -60~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 253PJA160 1,600 1,800 250 2,700 1.8 -60~+150 0.18 45 8(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 403PJA160 1,600 1,800 400 4,000 1.87 -60~+150 0.1 70 10(8) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 703PJA160 1,600 1,800 700 9,000 1.67 -60~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 303PJA180 1,800 2,000 300 5,000 1.93 -40~+150 0.1 70 12(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 503PJA180 1,800 2,000 500 7,500 1.84 -40~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 303PJA200 2,000 2,200 300 5,000 1.93 -40~+150 0.1 70 12(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 503PJA200 2,000 2,200 500 7,500 1.84 -40~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 303PJA250 2,500 2,750 300 5,000 1.93 -40~+150 0.1 70 12(6) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 503PJA250 2,500 2,750 500 7,500 1.84 -40~+150 0.06 120 15(10) B-14 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 603PJA250 2,500 2,750 600 10,000 1.85 -40~+150 0.05 240 15(12) B-15 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 801PJA250 2,500 2,750 800 16,000 1.56 -40~+150 0.03 400 35(30) B-16 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 1003PJA250 2,500 2,750 1,000 20,000 1.43 -40~+150 0.03 430 35(30) B-17 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 1603PJA250 2,500 2,750 1,600 32,000 1.6 -40~+150 0.025 430 35(30) B-17 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 1003PJA300 3,000 3,300 1,000 20,000 1.43 -40~+150 0.03 430 35(30) B-17 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 1603PJA300 3,000 3,300 1,600 32,000 1.6 -40~+150 0.025 430 35(30) B-17 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 603PJA400 4,000 4,400 600 10,000 1.85 -40~+150 0.05 240 15(12) B-15 Production
60 KYOCERA  High-power Devices General Rectifier Diodes(Flat type) 801PJA400 4,000 4,400 800 16,000 1.56 -40~+150 0.03 400 35(30) B-16 Production
    
News information

Need help?

EMAIL NOW

    
Email us