Item number | Size | Dimensions | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||
| 3000211 - Fuse-Link | e=192 | 500mA | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000211.0,5 | 500mA | 3/7,2 kV | Back-Up | 63 kA | ||||
3000211.1 | 1A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000211.2 | 2A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000211.2,5 | 2,5A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000211.3,15 | 3,15A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000211.5 | 5A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3000213 - Fuse-Link | e=192 | 10A | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000213.10 | 10A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.16 | 16A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.2 | 2A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.2,5 | 2,5A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.20 | 20A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.25 | 25A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.3,15 | 3,15A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.31,5 | 31,5A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.4 | 4A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.40 | 40A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.5 | 5A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.50 | 50A | 3/7,2 kV | Back-Up | 63 kA | ||||
3000213.6,3 | 6,3A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3000403 - Fuse-Link | e=292 | 10A | 6/12 kV | Full-Range | 80 kA | ||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000403.10 | 10A | 6/12 kV | Full-Range | 80 kA | ||||
3000403.16 | 16A | 6/12 kV | Full-Range | 80 kA | ||||
3000403.20 | 20A | 6/12 kV | Full-Range | 80 kA | ||||
3000403.25 | 25A | 6/12 kV | Full-Range | 80 kA | ||||
3000403.31,5 | 31,5A | 6/12 kV | Full-Range | 80 kA | ||||
3000403.40 | 40A | 6/12 kV | Full-Range | 80 kA | ||||
3000403.6,3 | 6,3A | 6/12 kV | Full-Range | 80 kA | ||||
| 3000411 - Fuse-Link | e=292 | 500mA | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000411.0,5 | 500mA | 6/12 kV | Back-Up | 63 kA | ||||
3000411.1 | 1A | 6/12 kV | Back-Up | 63 kA | ||||
3000411.2 | 2A | 6/12 kV | Back-Up | 63 kA | ||||
3000411.2,5 | 2,5A | 6/12 kV | Back-Up | 63 kA | ||||
3000411.4 | 4A | 6/12 kV | Back-Up | 63 kA | ||||
| 3000413 - Fuse-Link | e=292 | 10A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000413.10 | 10A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.16 | 16A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.2 | 2A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.2,5 | 2,5A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.20 | 20A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.25 | 25A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.31,5 | 31,5A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.4 | 4A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.40 | 40A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.5 | 5A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.50 | 50A | 6/12 kV | Back-Up | 63 kA | ||||
3000413.6,3 | 6,3A | 6/12 kV | Back-Up | 63 kA | ||||
| 3000414 - Fuse-Link | e=292 | 10A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000414.10 | 10A | 6/12 kV | Back-Up | 63 kA | ||||
3000414.16 | 16A | 6/12 kV | Back-Up | 63 kA | ||||
3000414.20 | 20A | 6/12 kV | Back-Up | 63 kA | ||||
3000414.25 | 25A | 6/12 kV | Back-Up | 63 kA | ||||
3000414.31,5 | 31,5A | 6/12 kV | Back-Up | 63 kA | ||||
3000414.40 | 40A | 6/12 kV | Back-Up | 63 kA | ||||
3000414.50 | 50A | 6/12 kV | Back-Up | 63 kA | ||||
3000414.6,3 | 6,3A | 6/12 kV | Back-Up | 63 kA | ||||
| 3000493 - Fuse-Link | e=292 | 6,3A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000493.6,3 | 6,3A | 6/12 kV | 63 kA | |||||
| 3000603 - Fuse-Link | e=442 | 10A | 10/24 kV | Full-Range | 63 kA | ||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000603.10 | 10A | 10/24 kV | Full-Range | 63 kA | ||||
3000603.16 | 16A | 10/24 kV | Full-Range | 63 kA | ||||
3000603.20 | 20A | 10/24 kV | Full-Range | 63 kA | ||||
3000603.25 | 25A | 10/24 kV | Full-Range | 63 kA | ||||
3000603.31,5 | 31,5A | 10/24 kV | Full-Range | 63 kA | ||||
3000603.6,3 | 6,3A | 10/24 kV | Full-Range | 63 kA | ||||
| 3000611 - Fuse-Link | e=442 | 500mA | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000611.0,5 | 500mA | 10/24 kV | Back-Up | 63 kA | ||||
3000611.0,8 | 800mA | 10/24 kV | Back-Up | 63 kA | ||||
3000611.1 | 1A | 10/24 kV | Back-Up | 63 kA | ||||
3000611.2 | 2A | 10/24 kV | Back-Up | 63 kA | ||||
3000611.2,5 | 2,5A | 10/24 kV | Back-Up | 63 kA | ||||
| 3000613 - Fuse-Link | e=442 | 10A | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000613.10 | 10A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.16 | 16A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.2 | 2A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.20 | 20A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.25 | 25A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.3 | 3A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.3,15 | 3,15A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.31,5 | 31,5A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.4 | 4A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.40 | 40A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.5 | 5A | 10/24 kV | Back-Up | 63 kA | ||||
3000613.6,3 | 6,3A | 10/24 kV | Back-Up | 63 kA | ||||
| 3000614 - Fuse-Link | e=442 | 10A | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000614.10 | 10A | 10/24 kV | Back-Up | 63 kA | ||||
3000614.16 | 16A | 10/24 kV | Back-Up | 63 kA | ||||
3000614.20 | 20A | 10/24 kV | Back-Up | 63 kA | ||||
3000614.25 | 25A | 10/24 kV | Back-Up | 63 kA | ||||
3000614.31,5 | 31,5A | 10/24 kV | Back-Up | 63 kA | ||||
3000614.40 | 40A | 10/24 kV | Back-Up | 63 kA | ||||
3000614.6,3 | 6,3A | 10/24 kV | Back-Up | 63 kA | ||||
| 3000693 - Fuse-Link | e=442 | 6,3A | 10/24 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000693.6,3 | 6,3A | 10/24 kV | 40 kA | |||||
| 3000811 - Fuse-Link | e=537 | 500mA | 20/36 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000811.0,5 | 500mA | 20/36 kV | Back-Up | 40 kA | ||||
3000811.1 | 1A | 20/36 kV | Back-Up | 40 kA | ||||
3000811.2 | 2A | 20/36 kV | Back-Up | 40 kA | ||||
3000811.3,15 | 3,15A | 20/36 kV | Back-Up | 40 kA | ||||
3000811.4 | 4A | 20/36 kV | Back-Up | 40 kA | ||||
| 3000813 - Fuse-Link | e=537 | 10A | 20/36 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000813.10 | 10A | 20/36 kV | Back-Up | 40 kA | ||||
3000813.16 | 16A | 20/36 kV | Back-Up | 40 kA | ||||
3000813.2 | 2A | 20/36 kV | Back-Up | 40 kA | ||||
3000813.2,5 | 2,5A | 20/36 kV | Back-Up | 40 kA | ||||
3000813.20 | 20A | 20/36 kV | Back-Up | 40 kA | ||||
3000813.25 | 25A | 20/36 kV | Back-Up | 40 kA | ||||
3000813.3,15 | 3,15A | 20/36 kV | Back-Up | 40 kA | ||||
3000813.4 | 4A | 20/36 kV | Back-Up | 40 kA | ||||
3000813.6,3 | 6,3A | 20/36 kV | Back-Up | 40 kA | ||||
| 3000814 - Fuse-Link | e=537 | 10A | 20/36 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3000814.10 | 10A | 20/36 kV | Back-Up | 40 kA | ||||
3000814.16 | 16A | 20/36 kV | Back-Up | 40 kA | ||||
3000814.20 | 20A | 20/36 kV | Back-Up | 40 kA | ||||
3000814.25 | 25A | 20/36 kV | Back-Up | 40 kA | ||||
3000814.6,3 | 6,3A | 20/36 kV | Back-Up | 40 kA | ||||
| 3001013 - Fuse-Link | e=192 | 100A | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001013.100 | 100A | 3/7,2 kV | Back-Up | 63 kA | ||||
3001013.125 | 125RC105A | 3/7,2 kV | Back-Up | 63 kA | ||||
3001013.63 | 63A | 3/7,2 kV | Back-Up | 63 kA | ||||
3001013.80 | 80A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3001203 - Fuse-Link | e=292 | 50A | 6/12 kV | Full-Range | 80 kA | ||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001203.50 | 50A | 6/12 kV | Full-Range | 80 kA | ||||
3001203.63 | 63A | 6/12 kV | Full-Range | 80 kA | ||||
| 3001213 - Fuse-Link | e=292 | 100RC90A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001213.100 | 100RC90A | 6/12 kV | Back-Up | 63 kA | ||||
3001213.100SW | 100RC90A | 6/12 kV | Back-Up | 63 kA | ||||
3001213.125 | 125RC100A | 6/12 kV | Back-Up | 63 kA | ||||
3001213.63 | 63A | 6/12 kV | Back-Up | 63 kA | ||||
3001213.80 | 80A | 6/12 kV | Back-Up | 63 kA | ||||
| 3001214 - Fuse-Link | e=292 | 100RC90A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001214.100 | 100RC90A | 6/12 kV | Back-Up | 63 kA | ||||
3001214.125 | 125RC100A | 6/12 kV | Back-Up | 63 kA | ||||
3001214.63 | 63A | 6/12 kV | Back-Up | 63 kA | ||||
3001214.80 | 80A | 6/12 kV | Back-Up | 63 kA | ||||
| 3001243 - Fuse-Link | e=292 | 100A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001243.100 | 100A | 6/12 kV | Back-Up | 63 kA | ||||
3001243.63 | 63A | 6/12 kV | Back-Up | 63 kA | ||||
3001243.80 | 80A | 6/12 kV | Back-Up | 63 kA | ||||
| 3001293 - Fuse-Link | e=292 | 10A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001293.10 | 10A | 6/12 kV | 63 kA | |||||
3001293.16 | 16A | 6/12 kV | 63 kA | |||||
3001293.20 | 20A | 6/12 kV | 63 kA | |||||
3001293.25 | 25A | 6/12 kV | 63 kA | |||||
3001293.31,5 | 31,5A | 6/12 kV | 63 kA | |||||
3001293.40 | 40A | 6/12 kV | 63 kA | |||||
3001293.8 | 8A | 6/12 kV | 63 kA | |||||
| 3001403 - Fuse-Link | e=442 | 40A | 10/24 kV | Full-Range | 63 kA | ||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001403.40 | 40A | 10/24 kV | Full-Range | 63 kA | ||||
3001403.50 | 50A | 10/24 kV | Full-Range | 63 kA | ||||
| 3001413 - Fuse-Link | e=442 | 50A | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001413.50 | 50A | 10/24 kV | Back-Up | 63 kA | ||||
3001413.63 | 63A | 10/24 kV | Back-Up | 63 kA | ||||
3001413.80 | 80RC71A | 10/24 kV | Back-Up | 63 kA | ||||
| 3001414 - Fuse-Link | e=442 | 50A | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001414.50 | 50A | 10/24 kV | Back-Up | 63 kA | ||||
3001414.63 | 63A | 10/24 kV | Back-Up | 63 kA | ||||
3001414.80 | 80A | 10/24 kV | Back-Up | 63 kA | ||||
| 3001443 - Fuse-Link | e=442 | 63A | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001443.63 | 63A | 10/24 kV | Back-Up | 63 kA | ||||
3001443.80 | 80A | 10/24 kV | Back-Up | 63 kA | ||||
| 3001493 - Fuse-Link | e=442 | 10A | 10/24 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001493.10 | 10A | 10/24 kV | 40 kA | |||||
3001493.16 | 16A | 10/24 kV | 40 kA | |||||
3001493.20 | 20A | 10/24 kV | 40 kA | |||||
3001493.25 | 25A | 10/24 kV | 40 kA | |||||
3001493.8 | 8A | 10/24 kV | 40 kA | |||||
| 3001613 - Fuse-Link | e=537 | 31,5A | 20/36 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001613.31,5 | 31,5A | 20/36 kV | Back-Up | 40 kA | ||||
3001613.40 | 40A | 20/36 kV | Back-Up | 40 kA | ||||
| 3001614 - Fuse-Link | e=537 | 31,5A | 20/36 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001614.31,5 | 31,5A | 20/36 kV | Back-Up | 40 kA | ||||
3001614.40 | 40A | 20/36 kV | Back-Up | 40 kA | ||||
| 3001813 - Fuse-Link | e=192 | 160RC140A | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001813.160 | 160RC140A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3001814 - Fuse-Link | e=192 | 200RC140A | 3/7,2 kV | 50 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3001814.200 | 200RC140A | 3/7,2 kV | Back-Up | 50 kA | ||||
3001814.250 | 250RC160A | 3/7,2 kV | Back-Up | 50 kA | ||||
| 3002013 - Fuse-Link | e=292 | 160RC125A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002013.160 | 160RC125A | 6/12 kV | Back-Up | 63 kA | ||||
3002013.160SW | 160RC125A | 6/12 kV | Back-Up | 63 kA | ||||
| 3002014 - Fuse-Link | e=292 | 160RC125A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002014.160 | 160RC125A | 6/12 kV | Back-Up | 63 kA | ||||
3002014.200 | 200RC125A | 6/12 kV | Back-Up | 50 kA | ||||
3002014.200SW | 200RC125A | 6/12 kV | Back-Up | 50 kA | ||||
3002014.250 | 250RC140A | 6/12 kV | Back-Up | 50 kA | ||||
| 3002043 - Fuse-Link | e=292 | 125A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002043.125 | 125A | 6/12 kV | Back-Up | 63 kA | ||||
| 3002093 - Fuse-Link | e=292 | 100A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002093.100 | 100A | 6/12 kV | 63 kA | |||||
3002093.50 | 50A | 6/12 kV | 63 kA | |||||
3002093.63 | 63A | 6/12 kV | 63 kA | |||||
3002093.80 | 80A | 6/12 kV | 63 kA | |||||
| 3002213 - Fuse-Link | e=442 | 100RC85A | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002213.100 | 100RC85A | 10/24 kV | Back-Up | 63 kA | ||||
3002213.125 | 125RC90A | 10/24 kV | Back-Up | 63 kA | ||||
3002213.160 | 160RC105A | 10/24 kV | Back-Up | 63 kA | ||||
| 3002214 - Fuse-Link | e=442 | 100A | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002214.100 | 100A | 10/24 kV | Back-Up | 63 kA | ||||
3002214.125 | 125A | 10/24 kV | Back-Up | 63 kA | ||||
3002214.160 | 160RC100A | 10/24 kV | Back-Up | 63 kA | ||||
| 3002243 - Fuse-Link | e=442 | 100RC80A | 10/24 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002243.100 | 100RC80A | 10/24 kV | Back-Up | 63 kA | ||||
3002243.125 | 125RC95A | 10/24 kV | Back-Up | 63 kA | ||||
3002243.140 | 140RC112A | 10/24 kV | Back-Up | 63 kA | ||||
| 3002293 - Fuse-Link | e=442 | 31,5A | 10/24 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002293.31,5 | 31,5A | 10/24 kV | 40 kA | |||||
3002293.40 | 40A | 10/24 kV | 40 kA | |||||
| 3002413 - Fuse-Link | e=537 | 100RC71A | 20/36 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002413.100 | 100RC71A | 20/36 kV | Back-Up | 40 kA | ||||
3002413.50 | 50A | 20/36 kV | Back-Up | 40 kA | ||||
3002413.63 | 63RC55A | 20/36 kV | Back-Up | 40 kA | ||||
3002413.80 | 80RC63A | 20/36 kV | Back-Up | 40 kA | ||||
| 3002414 - Fuse-Link | e=537 | 63A | 20/36 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002414.63 | 63A | 20/36 kV | Back-Up | 40 kA | ||||
3002414.80 | 80RC63A | 20/36 kV | Back-Up | 40 kA | ||||
| 3002443 - Fuse-Link | e=537 | 50A | 20/36 kV | 40 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3002443.50 | 50A | 20/36 kV | Back-Up | 40 kA | ||||
3002443.63 | 63A | 20/36 kV | Back-Up | 40 kA | ||||
3002443.80 | 80RC71A | 20/36 kV | Back-Up | 40 kA | ||||
| 3009813 - Fuse-Link | e=292 | 10A | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3009813.10 | 10A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.16 | 16A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.2 | 2A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.20 | 20A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.25 | 25A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.3,15 | 3,15A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.31,5 | 31,5A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.4 | 4A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.40 | 40A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.5 | 5A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.50 | 50A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009813.6,3 | 6,3A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3009913 - Fuse-Link | e=292 | 100A | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3009913.100 | 100A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009913.125 | 125A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009913.63 | 63A | 3/7,2 kV | Back-Up | 63 kA | ||||
3009913.80 | 80A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3010013 - Fuse-Link | e=292 | 160RC140A | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010013.160 | 160RC140A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3010014 - Fuse-Link | e=292 | 160A | 3/7,2 kV | 50 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010014.160 | 160A | 3/7,2 kV | Back-Up | 50 kA | ||||
3010014.200 | 200RC160A | 3/7,2 kV | Back-Up | 50 kA | ||||
3010014.250 | 250RC180A | 3/7,2 kV | Back-Up | 50 kA | ||||
3010014.315 | 315RC200A | 3/7,2 kV | Back-Up | 50 kA | ||||
3010014.355LM | 355RC225A | 3/7,2 kV | Back-Up | 80 kA | ||||
| 3010113 - Fuse-Link | e=442 | 10A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010113.10 | 10A | 6/12 kV | Back-Up | 63 kA | ||||
3010113.16 | 16A | 6/12 kV | Back-Up | 63 kA | ||||
3010113.20 | 20A | 6/12 kV | Back-Up | 63 kA | ||||
3010113.25 | 25A | 6/12 kV | Back-Up | 63 kA | ||||
3010113.31,5 | 31,5A | 6/12 kV | Back-Up | 63 kA | ||||
3010113.40 | 40A | 6/12 kV | Back-Up | 63 kA | ||||
3010113.50 | 50A | 6/12 kV | Back-Up | 63 kA | ||||
3010113.6,3 | 6,3A | 6/12 kV | Back-Up | 63 kA | ||||
| 3010153 - Fuse-Link | e=442 | 50A | 6/12 kV | 50 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010153.50 | 50A | 6/12 kV | Back-Up | 50 kA | ||||
3010153.63 | 63A | 6/12 kV | Back-Up | 50 kA | ||||
| 3010213 - Fuse-Link | e=442 | 100A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010213.100 | 100A | 6/12 kV | Back-Up | 63 kA | ||||
3010213.125 | 125RC110A | 6/12 kV | Back-Up | 63 kA | ||||
3010213.63 | 63A | 6/12 kV | Back-Up | 63 kA | ||||
3010213.63D | 63A | 6/12 kV | Back-Up | 63 kA | ||||
3010213.80 | 80A | 6/12 kV | Back-Up | 63 kA | ||||
| 3010214 - Fuse-Link | e=442 | 80A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010214.80 | 80A | 6/12 kV | Back-Up | 63 kA | ||||
| 3010243 - Fuse-Link | e=442 | 100A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010243.100 | 100A | 6/12 kV | Back-Up | 63 kA | ||||
3010243.80 | 80A | 6/12 kV | Back-Up | 63 kA | ||||
| 3010253 - Fuse-Link | e=442 | 100A | 6/12 kV | 50 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010253.100 | 100A | 6/12 kV | Back-Up | 50 kA | ||||
3010253.125 | 125A | 6/12 kV | Back-Up | 50 kA | ||||
3010253.80 | 80A | 6/12 kV | Back-Up | 50 kA | ||||
| 3010303 - Fuse-Link | e=442 | 100A | 6/12 kV | Full-Range | 80 kA | ||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010303.100 | 100A | 6/12 kV | Full-Range | 80 kA | ||||
3010303.112 | 112A | 6/12 kV | Full-Range | 80 kA | ||||
3010303.125 | 125A | 6/12 kV | Full-Range | 80 kA | ||||
| 3010313 - Fuse-Link | e=442 | 160RC140A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010313.160 | 160RC140A | 6/12 kV | Back-Up | 63 kA | ||||
| 3010314 - Fuse-Link | e=442 | 200RC180A | 6/12 kV | 50 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010314.200 | 200RC180A | 6/12 kV | Back-Up | 50 kA | ||||
3010314.250 | 250RC200A | 6/12 kV | Back-Up | 50 kA | ||||
| 3010343 - Fuse-Link | e=442 | 125A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010343.125 | 125A | 6/12 kV | Back-Up | 63 kA | ||||
3010343.160 | 160RC140A | 6/12 kV | Back-Up | 63 kA | ||||
| 3010353 - Fuse-Link | e=442 | 125A | 6/12 kV | 50 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010353.125 | 125A | 6/12 kV | Back-Up | 50 kA | ||||
3010353.160 | 160A | 6/12 kV | Back-Up | 50 kA | ||||
| 3010354 - Fuse-Link | e=442 | 200A | 6/12 kV | 50 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010354.200 | 200A | 6/12 kV | Back-Up | 50 kA | ||||
3010354.250LM | 250RC224A | 6/12 kV | Back-Up | 63 kA | ||||
| 3010543 - Fuse-Link | e=442 | 100A | 6/12 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010543.100 | 100A | 6/12 kV | Back-Up | 63 kA | ||||
| 3010811 - Fuse-Link | e=442 | 1A | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010811.1 | 1A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010811.3 | 3A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3010813 - Fuse-Link | e=442 | 10A | 3/7,2 kV | 63 kA | |||
Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
3010813.10 | 10A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.16 | 16A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.2 | 2A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.20 | 20A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.25 | 25A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.3,15 | 3,15A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.31,5 | 31,5A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.40 | 40A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.50 | 50A | 3/7,2 kV | Back-Up | 63 kA | ||||
3010813.6,3 | 6,3A | 3/7,2 kV | Back-Up | 63 kA | ||||
| 3010851 - Fuse-Link | e=442 | 100A | 3/7,2 kV | 80 kA | |||
